Latest version: Synthdat v1.1.0
Download our packaged solution for synthetic dataset generation, using fine-grained AI models to generate accurate synthetic data.
System requirements
The minimum requirements required to run Synthdat on your target platform and architecture.
| Resource | Minimum | Recommended |
|---|---|---|
| Storage | 0.5 GB of available disk space | 1 GB of available disk space |
| RAM | 2 GB of available RAM | 4 GB of available RAM |
| Processor | Dual-core 1.5 GHz | Quad-core 2.0 GHz or higher |
| GPU | Integrated graphics with OpenGL 2.0 support | Dedicated GPU with at least 1 GB VRAM |
Screenshots
A sneak peek into the Synthdat interface and its features.
OS requirements
Requirements for running Synthdat on supported Operating Systems. Synthdat might not work well on older systems than the minimum required, it is not recommended.
| Platform | Minimum | Recommended |
|---|---|---|
| macOS | macOS 10.13 (High Sierra) | macOS 11.0 (Big Sur) or later |
| Linux | Ubuntu 18.04 LTS or equivalent | Ubuntu 20.04 LTS or equivalent |
| Windows | Windows 10 (64-bit) | Windows 11 (64-bit) |
You can download Synthdat for the platforms listed below.